DPN distribution boards
Compact L1 and neutral feed connections for compatible 1P+N modular protective devices.
Pin-type 1P+N copper busbars for DPN modular protective devices in distribution boards and control panels.
01 / PRODUCT VIEWThe DPN range combines L1 and N distribution in a compact 1P+N pin-type busbar format. The published table covers 9 mm device distance, 4 mm-wide and 11.5 mm-long pins, 210 and 1000 mm lengths, 24 and 108 modules, and 50–80 A reference current. The (1P)L rows are maintained as a separate published variant naming in the supplied table.
Choose the required conductor cross-section, finished length, module count and published (1P)/(1P)L variant. Dimensions B, C, D and F correspond to the supplied drawing; all dimensional values are in millimetres.

Choose a conductor size to select its published order model and dimensional row.
Select any row to prepare an enquiry for that order model.
| Order selection | Published data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Select | Order model | Conductor size | Article No. | A Cross Section | B Distance | C Width of Pin | D Length of Pin | E Modules | F Length | G Reference Current |
| 8 mm² | KP061208 | 8 | 9 | 4 | 11.5 | 24 | 210 | 50 A | ||
| 10 mm² | KP061210 | 10 | 9 | 4 | 11.5 | 24 | 210 | 63 A | ||
| 13 mm² | KP061213 | 13 | 9 | 4 | 11.5 | 24 | 210 | 70 A | ||
| 16 mm² | KP061216 | 16 | 9 | 4 | 11.5 | 24 | 210 | 80 A | ||
| 8 mm² | KP065408 | 8 | 9 | 4 | 11.5 | 108 | 1000 | 50 A | ||
| 10 mm² | KP065410 | 10 | 9 | 4 | 11.5 | 108 | 1000 | 63 A | ||
| 13 mm² | KP065413 | 13 | 9 | 4 | 11.5 | 108 | 1000 | 70 A | ||
| 16 mm² | KP065416 | 16 | 9 | 4 | 11.5 | 108 | 1000 | 80 A | ||
| 8 mm² | KP061208L | 8 | 9 | 4 | 11.5 | 24 | 210 | 50 A | ||
| 10 mm² | KP061210L | 10 | 9 | 4 | 11.5 | 24 | 210 | 63 A | ||
| 13 mm² | KP061213L | 13 | 9 | 4 | 11.5 | 24 | 210 | 70 A | ||
| 16 mm² | KP061216L | 16 | 9 | 4 | 11.5 | 24 | 210 | 80 A | ||
| 8 mm² | KP0610808L | 8 | 9 | 4 | 11.5 | 108 | 1000 | 50 A | ||
| 10 mm² | KP0610810L | 10 | 9 | 4 | 11.5 | 108 | 1000 | 63 A | ||
| 13 mm² | KP0610813L | 13 | 9 | 4 | 11.5 | 108 | 1000 | 70 A | ||
| 16 mm² | KP0610816L | 16 | 9 | 4 | 11.5 | 108 | 1000 | 80 A | ||
Published dimensions are shown in millimetres unless another unit is displayed. Include the application, quantity and installation requirements in your enquiry.
Select the required conductor size above, then send the chosen order model with your quantity and application details.
Compact L1 and neutral feed connections for compatible 1P+N modular protective devices.
Organized single-phase-plus-neutral distribution where the 9 mm DPN spacing and pin geometry are required.
Repeat panel builds selected by Article No., cross-section, published variant, module count and finished length.
Use the published model table and dimension drawing for initial selection, then request controlled documentation with your enquiry.
DPN identifies the 1P+N pin-type arrangement used to distribute line and neutral across compatible modular devices.
The Article No., conductor cross-section, published (1P)/(1P)L variant, module count, finished length and reference current vary by row. The 9 mm distance, 4 mm pin width and 11.5 mm pin length remain the same in the supplied table.