Description
Brass Terminal block T005
Article No. | Ways | Spec. | L1(mm) | L2 (mm) | M Screws | Φ Diameter | Remark |
T005-0609/4 | 4 | 6×9 | 86 | 35×6 | M4 | 5.2 | T005-0609/4B Blue T005-0609/4G Green |
T005-0609/6 | 6 | 6×9 | 86 | 35×6 | M4 | 5.2 | T005-0609/6B Blue T005-0609/6G Green |
T005-0609/8 | 8 | 6×9 | 86 | 35×6 | M4 | 5.2 | T005-0609/8B Blue T005-0609/8G Green |
T005-0609/10 | 10 | 6×9 | 86 | 35×6 | M4 | 5.2 | T005-0609/10B Blue T005-0609/10G Green |
T005-0609/12 | 12 | 6×9 | 87.5 | 35×6 | M4 | 5.2 | T005-0609/12B Blue T005-0609/12G Green |
T005-0609/14 | 14 | 6×9 | 98 | 35×6 | M4 | 5.2 | T005-0609/14B Blue T005-0609/14G Green |
T005-0609/16 | 16 | 6×9 | 111 | 35×6 | M4 | 5.2 | T005-0609/16B Blue T005-0609/16G Green |
T005-0812/4 | 4 | 8×12 | 86 | 35×6 | M5 | 6 | T005-0812/4B Blue T005-0812/4G Green |
T005-0812/6 | 6 | 8×12 | 86 | 35×6 | M5 | 6 | T005-0812/6B Blue T005-0812/6G Green |
T005-0812/8 | 8 | 8×12 | 86 | 35×6 | M5 | 6 | T005-0812/8B Blue T005-0812/8G Green |
T005-0812/10 | 10 | 8×12 | 86 | 35×6 | M5 | 6 | T005-0812/10B Blue T005-0812/10G Green |
T005-0812/12 | 12 | 8×12 | 101 | 35×6 | M5 | 6 | T005-0812/12B Blue T005-0812/12G Green |
T005-0812/14 | 14 | 8×12 | 116 | 35×6 | M5 | 6 | T005-0812/14B Blue T005-0812/14G Green |
T005-0812/16 | 16 | 8×12 | 131 | 35×6 | M5 | 6 | T005-0812/16B Blue T005-0812/16G Green |
Y Yellow, for example TB005-0609/4Y Yellow